To participate in Inter County events players have to be within their age group until the:
U19/U15 11th March 2012
U17/U13 18th March 2012
Telephone numbers have been ommitted but be found on the Club notice boards.
| U19 | U17 | U15 | U13 | U11 | Name | Club | B/G | D.O.B. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tom Blair | Cambridge | Boy | 12/06/1995 | |||
| 2 | Chris Shaw | Comberton | Boy | 28/08/1993 | ||||
| 3 | Will Harris | Comberton | Boy | 06/02/1994 | ||||
| 4 | Jack Murphy | Comberton | Boy | 22/12/1993 | ||||
| 5 | 2 | Jeremy Harris | Comberton | Boy | 30/03/1996 | |||
| 6 | Matthew Allison | Crown Lodge | Boy | 12/10/1993 | ||||
| 7 | 3 | Laurence Temple | Comberton | Boy | 03/12/1996 | |||
| 8 | 4 | 1 | Gregory Goodwin | Hunts County | Boy | 14/11/1997 | ||
| 9 | 5 | Joe Weavers | Melbourn | Boy | 20/09/1996 | |||
| 10 | Alex Curtis | St. Ivo | Boy | 30/01/1994 | ||||
| 11 | 6 | 2 | Tayla Mounter | Hunts County | Girl | 04/05/1997 | ||
| 12 | Alan Leung | Comberton | Boy | 27/12/1993 | ||||
| 13 | 7 | Will Collett | Comberton | Boy | 09/05/1995 | |||
| 14 | 8 | 3 | Nadine El Refee | Hunts County | Girl | 19/03/1998 | ||
| 15 | 9 | David Snelling | Comberton | Boy | 17/07/1995 | |||
| 16 | Callum Valler | Hunts County | Boy | 13/01/1994 | ||||
| 17 | 10 | 4 | Todd Roberts | Comberton | Boy | 29/05/1997 | ||
| 18 | Joshua Harland-Mears | Comberton | Boy | 08/06/1995 | ||||
| 19 | Dan Ellwood | Comberton | Boy | 19/03/1995 | ||||
| 20 | 5 | Scott Drewery | Crown Lodge | Boy | 01/03/1999 | |||
| 21 | 6 | Emily Fuller | Hunts County | Girl | 10/07/1998 | |||
| 22 | 7 | Charlie McRobie | Comberton | Boy | 01/01/1998 | |||
| 23 | 8 | 1 | Harry Hennessy | Abbotsley | Boy | 03/09/1999 | ||
| 24 | 9 | Simon Carter | St Ivo | Boy | 09/01/1999 | |||
| 25 | 10 | Christopher Rej | Ramsey | Boy | 02/03/1998 | |||
| 26 | Georgie Goodwin | Hunts County | Girl | 16/03/1995 | ||||
| 27 | Selina Leung | Comberton | Girl | 10/01/1996 | ||||
| 28 | Nick White | Comberton | Boy | 15/01/1996 | ||||
| 29 | Natalie Caulkett | Hunts County | Girl | 28/06/1996 | ||||
| 30 | Julie Shackleton | Abbotsley | Girl | 04/08/1995 | ||||
| 31 | Chloe Solomou | Cambridge | Girl | 20/12/1994 | ||||
| 32 | Mark Dancy | Comberton | Boy | 18/03/1996 | ||||
| 33 | Samuel Hewson | Abbotsley | Boy | 06/09/1997 | ||||
| 34 | Henry Prime | Comberton | Boy | 03/12/1996 | ||||
| 35 | Sam Hicks | Comberton | Boy | 05/04/1998 | ||||
| 36 | Matthew Haynes | Comberton | Boy | 27/05/1997 | ||||
| 37 | Jace Anderson | Ramsey | Boy | 02/02/1998 | ||||
| 38 | Nick Whyatt | Fenland | Boy | 22/01/1998 | ||||
| 39 | Josh Morrow | Comberton | Boy | 14/07/1997 | ||||
| 40 | 2 | Toby Darroch | Abbotsley | Boy | 03/02/2000 | |||
| 41 | Harry Pearce | Fenland | Boy | 14/12/1997 | ||||
| 42 | 3 | Adam Peer | Comberton | Boy | 30/10/1999 | |||
| 43 | Jamie Arber | Abbotsley | Boy | 26/02/1998 | ||||
| 44 | Henry Parker | Abbotsley | Boy | 19/12/1996 | ||||
| 45 | Owen Mellors-Bourne | Comberton | Boy | 10/06/1998 | ||||
| 46 | Stephen Marr | Hunts County | Boy | 27/09/1997 | ||||
| 47 | Bradley Young | Hunts County | Boy | 06/04/1998 | ||||
| 48 | Jack Fleming | St Ivo | Boy | 27/11/1996 | ||||
| 49 | Sophie Rej | Ramsey | Girl | 03/08/1994 | ||||
| 50 | Owen Shackleton | Abbotsley | Boy | 01/04/1998 | ||||
| 51 | 4 | Angus Gostick | Abbotsley | Boy | 07/05/2000 | |||
| 52 | 5 | Peter Hill | Fenland | Boy | 07/02/2000 | |||
| 53 | 6 | Josh Hammond | Crown Lodge | Boy | 23/05/1999 | |||
| 54 | Kit Bourlet | Crown Lodge | Boy | 19/09/1995 | ||||
| 55 | 7 | Harry Harland-Mears | Comberton | Boy | 09/09/2000 | |||
| 56 | 8 | Sam Burles | Kings College Sch | Boy | 26/09/1999 | |||
| 57 | 9 | Luke Halliwell | St Ivo | Boy | 01/05/1999 | |||
| 58 | Hannah Hennessy | Abbotsley | Girl | 24/06/1996 | ||||
| 59 | 10 | Joseph Cox | Hunts County | Boy | 16/11/2000 | |||
| 60 | Charlotte Bamford | Hunts County | Girl | 09/09/1998 | ||||
| 61 | Megan Valler | Hunts County | Girl | 23/02/1997 | ||||
| 62 | Hannah Gingell | Fenland | Girl | 05/08/1999 | ||||
| 63 | 1 | Darcie Mounter | Hunts County | Girl | 19/02/2002 | |||
| 64 | 2 | Matt Peer | Comberton | Boy | 25/08/2002 | |||
| 65 | Joe Hicks | Comberton | Boy | 09/10/1999 | ||||
| 66 | Josh Greenland | Crown Lodge | Boy | 05/12/1999 | ||||
| 67 | Alex Morrow | Comberton | Boy | 19/09/1999 | ||||
| 68 | Dan Chaplin | Comberton | Boy | 24/01/1999 | ||||
| 69 | Kate Czylok | Comberton | Girl | 06/09/1997 | ||||
| 70 | Orlando Hodgson | Comberton | Boy | 18/10/1999 | ||||
| 71 | Wizzy Gostick | Abbotsley | Girl | 20/08/1998 | ||||
| 72 | Lauren Barker | Abbotsley | Girl | 12/04/1999 | ||||
| 73 | 3 | Jake Joyce | Abbotsley | Boy | 13/09/2001 | |||
| 74 | 4 | Dan Phillips | Hunts County | Boy | 19/04/2001 | |||
| 75 | 5 | George Hennessy | Abbotsley | Boy | 02/01/2003 | |||
| 76 | 6 | Oscar Mitchell | St Ivo | Boy | 15/05/2002 | |||
| 77 | Ben Allen | Crown Lodge | Boy | 13/06/2000 | ||||
| 78 | Christian Marin | Fenland | Boy | 17/06/1998 | ||||
| 79 | 7 | Adam Halliwell | St Ivo | Boy | 03/10/2001 | |||
| 80 | Josh Spevack | Fenland | Boy | 24/01/2000 | ||||
| 81 | Matt Price | Fenland | Boy | 08/10/1999 | ||||
| 82 | 8 | Louis Sedgwick | Hunts County | Boy | 12/12/2001 | |||
| 83 | 9 | Leo Kitay | Kings College Sch | Boy | 19/02/2002 | |||
| 84 | 10 | Tom Whinney | Abbotsley | Boy | 21/01/2003 | |||
| 85 | Archie Tod | Comberton | Boy | 13/02/2002 | ||||
| 86 | Casey Miller | Comberton | Girl | 08/10/2000 | ||||
| 87 | Ellie Burgess | Hunts County | Girl | 22/01/2002 | ||||
| 88 | Josh Mitchell | Abbotsley | Boy | 09/10/2001 | ||||
| 89 | Ben Hobart | Comberton | Boy | 01/08/2001 | ||||
| 90 | Reuben Sedgwick | Hunts County | Boy | 27/10/2003 | ||||
| 91 | Quentin Amour | Abbotsley | Boy | 24/01/2002 | ||||
| 92 | Millie Banks | Comberton | Girl | 20/09/2001 | ||||
| 93 | Rachel Banks | Comberton | Girl | 04/05/2000 | ||||
| 94 | Josie Allen | Comberton | Girl | 29/05/2001 | ||||
| 95 | Eddie Lane | Comberton | Boy | 28/09/2000 |
If you would like to challenge a player on the ladder, please call the player and arrange the match.
The challenger should travel and the challenged player will organise the court.
Any challenges not met within one month will result in a walkover to the challenger.
Ladder results to stevecshaw@btinternet.com Steve Shaw (01223) 244009.